TA |
||||
Olive Indo-Nepali Eatery |
80 | 4.2 | 4.6 | 4 |
Cleaver & Co | 73 | 4.3 | 3 | 4 |
The Old Woodshop & Corner Cafe | 80 | 5 | 4 | |
Elegance Chinese Restaurant | 77 | 4 | 4 | 3.5 |
Monster Burger | 86 | 4.9 | 4.5 | |
Domino's Pizza | 80 | 3.6 | 5 | |
Denny's | 70 | 3.5 | 1.5 |
Our aggregate rating, āSluurpometroā, is 80 based on 899 parameters and reviews
If you need to contact by phone, call the number +64 9-826 0095
An error has occurred! Please try again in a few minutes